![]() ![]() |
9th International Conference "Methods of Absolute Chronology" |
| No | Name | Institution | Country |
|---|---|---|---|
| 1 | Adamiec Grzegorz | Silesian University of Technology Institute of Physics |
POLAND |
| 2 | Alexanderson Helena | Department of Physical Geography and Quaternary Geology, Stockholm University | SWEDEN |
| 3 | Ankjaergaard Christina | Department of Radiation Research, Risoe National Laboratory, Danish Technical University | DENMARK |
| 4 | Babenko Anna | A.N. Severtsov Institute of Ecology and Evolution of Russian Academy of Science | RUSSIA |
| 5 | Barta Peter | Dendrolab Bratislava | SLOVAKIA |
| 6 | Biegun Katarzyna | Pałac Młodzieży w Katowicach | POLAND |
| 7 | Blair Michael | Los Alamos National Laboratory | USA |
| 8 | Bluszcz Andrzej | Silesian University of Technology Institute of Physics |
POLAND |
| 9 | Buzinny Michael | The Marzeev Institute of Higiene and Medical Ecology Academy of Medical sciences of Ukraine | UKRAINE |
| 10 | Cedro Anna | University of Szczecin | POLAND |
| 11 | Cedro Bernard | University of Szczecin | POLAND |
| 12 | Chen Ya-Wen | Department of Geosciences, National Taiwan University | REPUBLIC OF CHINA |
| 13 | Chru¶cińska Alicja | Institute of Physics, Nicolaus Copernicus University, |
POLAND |
| 14 | Czernik Justyna | Poznan Radiocarbon Laboratory | POLAND |
| 15 | de Groot Pier | GADAM Centre, Silesian University of Technology | POLAND |
| 16 | Derese Cilia | Ghent University | BELGIUM |
| 17 | Dias M. Isabel | Instituto Tecnológico e Nuclear | PORTUGAL |
| 18 | Fagel Nathalie | Department of Geology UR Clay and Paleoclimates (URAP) University of Liege, Sart-Tilman |
BELGIUM |
| 19 | Fedorowicz Stanisław | Department of Geomorphology and Quaternary Geology, Institute og Geography, Gdansk University | POLAND |
| 20 | Fernández Mosquera Daniel | Instituto Universitario de Xeoloxía "Isidro Parga Pondal". Universidade da Coruña | SPAIN |
| 21 | Fontugne Michel | Laboratoire des Sciences du Climat et de l Environnement | FRANCE |
| 22 | François De Vleeschouwer | U.R. Clays and Paleoclimate Department of Geology University of Liege |
BELGIUM |
| 23 | Gabelmann Olga U. | Free University Latinamerican Institute |
GERMANY |
| 24 | Gaigalas Algirdas | Department of Geology and Mineralogy, vilnius University | LITHUANIA |
| 25 | Geyh Mebus | GERMANY | |
| 26 | Goslar Tomasz | Faculty of Physics, A. Mickiewicz University | POLAND |
| 27 | Greilich Steffen | Risø National Laboratory | DENMARK |
| 28 | Gurskaya Marina | Institute of Plant and Animal Ecology UD RAS | RUSSIA |
| 29 | G±siorowski Michał | Institute of Geological Sciences Polish Academy of Sciences |
POLAND |
| 30 | Hajdas Irka | Ion Beam Physics, Paul Scherrer Institute and ETH Zurich | SWITZERLAND |
| 31 | Heer Aleksandra | University of Bern, Institute of Geography, Palaeo-Geoecology and Landscape |
SWITZERLAND |
| 32 | Hercman Helena | Institute of Geological Sciences, PAS | POLAND |
| 33 | Hogne Jungner | Dating Laboratory University of Helsinki |
FINLAND |
| 34 | Huot Sebastien | Nordic Laboratory for Luminescence Dating | DENMARK |
| 35 | Johnsen Timothy | Department of Physical Geography and Quaternary Geology | SWEDEN |
| 36 | Juan Luis Montero-Fenollós | Facultad de Humanidades Universidade da Coruña |
SPAIN |
| 37 | Kiyak Nafiye Gunec | ISIK University Physics Department |
TURKEY |
| 38 | Kovacheva Mary | Geophysical Institute Bulgarian Academy of Sciences |
BULGARIA |
| 39 | Kołata Dariusz | Canberra Packard | POLAND |
| 40 | Kusiak Jarosław | Uniwersytet Marii Curie-Skłodowskiej w Lublinie Instytut Nauk o Ziemi |
POLAND |
| 41 | Lai Zhongping | Faculty of Geography University of Marburg |
GERMANY |
| 42 | Lamentowicz Mariusz | Department of Biogeography and Palaeoecology Adam Mickiewicz University in Poznań |
POLAND |
| 43 | Laukhin Stanislav | Institute of Northern Development SD RAS, Tyumen | RUSSIA |
| 44 | Mache Mateusz | Pałac Młodzieży w Katowicach | POLAND |
| 45 | Madsen Anni Tindahl | Department of Geography & Geology, University of Copenhagen | DENMARK |
| 46 | Markus Leuenberger | Climate and Environmental Physics, Physics Institute, University of Bern | SWITZERLAND |
| 47 | Mazeika Jonas | Institute of Geology and Geography | LITHUANIA |
| 48 | Michczyńska Danuta | Silesian University of Technology, Institute of Physics, Department of Radioisotopes,GADAM Centre of Excellence | POLAND |
| 49 | Michczyński Adam | GADAM Centre, Institute of Physics, Silesian University of Technology |
POLAND |
| 50 | Molnár Mihály | Institute of Nuclear Research of the Hungarian Academy of Sciences | HUNGARY |
| 51 | Molodkov Anatoly | Research Laboratory for Quaternary Geochronology, Institute of Geology, Tallinn University of Technology |
ESTONIA |
| 52 | Moska Piotr | Institute of Physics, Department of Radioisotopes, Silesian University of Technology | POLAND |
| 53 | Nawrocka Danuta | Institute of Geology, Department of Dynamic and Regional Geology, Adam Mickiewicz University | POLAND |
| 54 | Nielsen Asger | Department of Geography & Geology, University of Copenhagen | DENMARK |
| 55 | Olszak Ireneusz | Pomorska Akademia Pedagogiczna Instytut Geografii Zakład Geomorfologii i Geologii Czwartorzędu |
POLAND |
| 56 | Osadnik Patryk | Pałac Młodzieży w Katowicach | POLAND |
| 57 | Passariello Isabella | CIRCE-Environmental Sciences Department, Second University of Naples | ITALY |
| 58 | Paterne Martine | Laboratoire des Sciences du Climat et de l Environnement | FRANCE |
| 59 | Pawełczyk Sławomira | Silesian University of Technology | POLAND |
| 60 | Pawlak Jacek | Department of Quaternary Geology. Institute of Geological Sciences Polish Academy of Sciences Twarda 51/55, 00-818 Warszawa, POLAND |
POLAND |
| 61 | Pawlyta Jacek | Institute of Physics Silesian University of Technology |
POLAND |
| 62 | Pazdur Anna | Silesian University of Technology, Institute of Physics, Department of Radioisotopes, (GADAM Centre) |
POLAND |
| 63 | Piotrowska Natalia | Silesian University of Technology Institute of Physics |
POLAND |
| 64 | Polidorou Miltiadis | 1.N.C.S.R. Demokritos, 15 310 Ag. Paraskevi, Attiki, Greece 2.Department of Historical Geology and Palaeontology, University of Athens, Gr 15784 |
GREECE |
| 65 | Poręba Grzegorz | Department of Radioisotope, Institute of Physics, Silesian University of Technology | POLAND |
| 66 | Przegietka Krzysztof | Institute of Physics, Nicolaus Copernicus University | POLAND |
| 67 | Rakowski Andrzej Zbigniew | Silesian University of Technology, Institute of Physics, Division of Radioisotopes | POLAND |
| 68 | Reszka Marek | Uniwersytet Marii Curie Skłowdowskiej | POLAND |
| 69 | Ryl Beata | Pałac Młodzieży w Katowicach | POLAND |
| 70 | Sanjurjo Jorge | Instituto Universitario de Xeoloxia. Universidade da Coruna | SPAIN |
| 71 | Sensuła Barbara | Silesian University of Technology Dep. of Radioisotopes |
POLAND |
| 72 | Stankowski Wojciech, Tomasz, Jan | Instytut Geologii UAM | POLAND |
| 73 | Sujka Grzegorz | Instytut Nauk Geologicznych PAN, Zakład Geologii Czwartorzędu | POLAND |
| 74 | Suter Martin | Eidgenossische Technische Hochschule, Institute of Particle Physics | SWITZERLAND |
| 75 | Svetlik Ivo | Nuclear Physics Institute AS CR | CZECH REPUBLIC |
| 76 | Svetlikova Sona | Nuclear Physics Institute AS CR | CZECH REPUBLIC |
| 77 | Szczepanek Małgorzata | Silesian University of Technology, Institute of Physics | POLAND |
| 78 | Szmyt Marzena | Adam Mickiewicz University, Institute of Eastern Studies |
POLAND |
| 79 | Thamó-Bozsó Edit | Geological Institute of Hungary | HUNGARY |
| 80 | THEODOROU GEORGIOS | UNIVERSITY OF ATHENS, Department of Historical Geology and Palaeontology, Greece E-mail gtheodor@geol.uoa.gr | GREECE |
| 81 | Timar Alida Iulia | BABES-BOLYAI UNIVERSITY FACULTY OF ENVIRONMENTAL SCIENCE |
ROMANIA |
| 82 | Tuniz Claudio | The Abdus Salam International Centre for Theoretical Physics | ITALY |
| 83 | Tylmann Wojciech | Department of Geomorphology & Quaternary Geology, Institute of Geography, Gdansk University | POLAND |
| 84 | van Klinken Gert Jaap | GADAM Centre, Silesian University of Technology | POLAND |
| 85 | Vandenberghe Dimitri | Laboratory of Mineralogy and Petrology, Geological Institute (S8), Ghent University | BELGIUM |
| 86 | Vasile Benea | Babes-Bolyai University Faculty of Environmental Science |
ROMANIA |
| 87 | Volgina Valeriya | Institute of Northern Development SD RAS, Tyumen | RUSSIA |
| 88 | Walanus Adam | Department of Geoinformatics and Applied Computer Science AGH University of Science and Technology |
POLAND |
| 89 | Wencka Magdalena | Institute of Molecular Physics Polish Academy of Sciences |
POLAND |
| 90 | Wintle Ann | Institute of Geography and Earth Sciences University of Wales |
UK |
| 91 | Zacharias Nikos | INSTITUTE OF MATERIALS SCIENCE NCSR DEMOKRITOS |
GREECE |
| 92 | Zgłobicki Wojciech | Department of Geology and Lithosphere Conservation University of Maria Curie-Sklodowska |
POLAND |
| 93 | Zink Antoine | Centre de Rechercher et de Restauration des Musées de France UMR171 CNRS-MCC |
FRANCE |
| 94 | Ziółek Marta | Department of Environment Conservation, Institute of Earth Science, University of Maria Curie-Sklodowska, Lublin | POLAND |
| 95 | Ziółkowski Mariusz | Warsaw University | POLAND |
| Contact: conference@carbon14.pl, Webmaster: webmaster@carbon14.pl |